What To Do At A Visitation Service
1 | Inflow | six | Briefing | |||
| Visitors will exist searched. Produce the following authorised identification:
| |
| |
two | Registration | vii | Visit | |||
|
| |
| |
3 | Visitor Tag | eight | Cease Of Visit | |||
| Display the company tag visibly at all times. | |
| |
iv | Body Search | 9 | Waiting Area | |||
| Visitors volition be searched before existence accompanied to the relevant visiting surface area. | |
| |
5 | Waiting Area | 10 | Main Gates | |||
|
| |
|
————————————————————————————————————-
Visiting Privileges According to the Security Classification of the Offender
Offender group | Security class of offender | Visit type (contact or not-contact) | Duration of visit | Delicacies allowed at visiting area | Number of visitors allowed per visit | Number of visits allowed per month | Yearly |
A | Minimum | Contact | sixty min | Yep | Not more than ii | 5 visits | 45 |
Medium | Contact | threescore min | No | Not more than 2 | 5 visits | 45 | |
C-Max | Non-contact | 30 min | No | Non more than 2 | 3 hrs | 24 | |
Super Maximum | Not-contact | xxx min | No | Not more 2 | 3 hrs | 24 | |
B | Minimum | Contact | 45 min | No | Not more than than 2 | iv visits | 36 |
Medium | Contact | 45 min | No | Not more than 2 | four visits | 36 | |
C-Max | Non-contact | 30 min | No | Not more than 2 | 2 visits | 24 | |
Super Maximum | Non-contact | 30 min | No | Not more than than 2 | 2 visits | 24 | |
C | Minimum | Non-contact | 30 min | No | Simply 1 | 2 visits | 24 |
Medium | Non-contact | 30 min | No | Only 1 | 2 visits | 24 | |
C-Max | Non-contact | 30 min | No | Merely one | 2 visits | 24 | |
Super Maximum | Non-contact | 30 min | No | Only ane | 2 visits | 24 |
What To Do At A Visitation Service,
Source: http://www.dcs.gov.za/?page_id=1120
Posted by: arnoldfigother.blogspot.com
0 Response to "What To Do At A Visitation Service"
Post a Comment